National
National Standards
National energy efficiency standards for appliances, lighting products and equipment have been saving energy and money since the late 1980s, often with little notice. But, the tide is turning – national standards are gaining attention, appearing at the top of many “What can we do to reduce our country’s energy use?” lists. Standards specify the minimum energy and/or water efficiency levels of specific products. Since 1987, Congress has established or directed the U.S. Department of Energy (DOE) to set efficiency standards for more than 55 products. DOE is also charged with reviewing and updating all standards to keep pace with technological change. National standards apply to products manufactured or imported for sale into the U.S. while state standards apply to products sold or installed in a given state.
A 2012 ASAP/ACEEE report entitled, “The Efficiency Boom: Cashing in on the Savings From Appliance Standards,” estimates that products meeting existing standards decreased the country’s 2010 annual electricity use by about 7% and reduced annual CO2 emissions by 203 million metric tons (equal to the the annual emissions of 51 coal-fired power plants). By 2035, we estimate that potential new standards for 34 products will decrease total annual U.S. electricity use an additional 7% and annual CO2 emissions by an additional 200 million metric tons (equal to the annual emissions of 49 coal-fired power plants). And the tide’s still turning with DOE poised to establish or update many more efficiency standards.
National Standards Resources
| If you’d like information about… | Go to… |
| Residential, Commercial/Industrial, and Lighting Product Standards | All-Product Table, please see below (click on a product for a description, timeline, and links) |
| DOE’s Appliance and Equipment Standards Program | DOE’s Appliance and Equipment Standards Homepage |
| DOE’s Rulemaking Process | Rulemaking 101 |
| Rulemaking Schedule | DOE Schedule by Date DOE Schedule by Product |
| Benefits of Standards | Benefits of Standards |
| Savings from Standards |
The Efficiency Boom: Cashing in on the Savings from Appliance Standards |
| History of Standards in the U.S. | History |
| Laws and Regulations Related to Appliance Standards | Laws and Regs |
| State Benefits from Federal Appliance Standards | Clickable Map |
| Related Topics Such as Enforcement and Energy Star | Frequently Asked Questions |
= Water Savings Standards
= Missed DOE Deadline
Residential
| Product Covered | Initial Legislation | Last Standard Issued | Effective Date | Issued By | Updated DOE Standard Expected | Potential Effective Date | States With Standard |
|---|---|---|---|---|---|---|---|
Battery Chargers |
EPACT 2005 | None | None | N/A | 2013 | 2015 | CA |
| Boilers | NAECA 1987 | 2007 | 2012 | Congress | 2015 | 2020 | |
| Central Air Conditioners and Heat Pumps | NAECA 1987 | 2011 | 2015 | DOE | 2017 | 2022 | |
| Clothes Dryers | NAECA 1987 | 2011 | 2015 | DOE | 2017 | 2020 | |
Clothes Washers |
NAECA 1987 | 2012 | 2015 | DOE | 2018 | 2021 | |
| Compact Audio Equipment | None | CA, OR, CT | |||||
| Computer Equipment | None | N/A | |||||
| Dehumidifiers | EPACT 2005 | 2007 | 2012 | Congress | 2016 | 2019 | |
| Direct Heating Equipment | NAECA 1987 | 2010 | 2013 | DOE | 2016 | 2021 | |
Dishwashers |
NAECA 1987 | 2012 | 2013 | DOE | 2018 | 2021 | |
| DVD Players and Recorders | None | CA, OR, CT | |||||
External Power Supplies |
EPACT 2005 | 2007 | 2008 | Congress | 2013 | 2015 | CA |
Faucets |
EPACT 1992 | 1992 | 1994 | Congress | None | None | GA |
| Furnace Fans | EPACT 2005 | None | None | N/A | 2013 | 2016 | |
| Furnaces | NAECA 1987 | 2011 | 2013 | DOE | 2017 | 2022 | |
| Game Consoles | None | N/A | |||||
| Microwave Ovens | NAECA 1987 | 2013 | 2016 | DOE | 2019 | 2022 | |
Plumbing Products |
EPACT 1992 | 1992 | 1994 | Congress | None | None | GA, TX, CA |
| Pool Heaters | NAECA 1987 | 2010 | 2013 | DOE | 2016 | 2021 | |
| Pool Pumps | None | AZ, WA, CA, CT | |||||
| Portable Electric Spas | None | AZ, OR, WA, CA, CT | |||||
| Ranges and Ovens | NAECA 1987 | 2009 | 2012 | DOE | 2015 | 2018 | |
| Refrigerators and Freezers | NAECA 1987 | 2011 | 2014 | DOE | 2018 | 2021 | |
| Room Air Conditioners | NAECA 1987 | 2011 | 2014 | DOE | 2017 | 2020 | |
| Set-top Boxes and Network Equipment | None | N/A | 2013 | 2018 | |||
| Televisions | NAECA 1987 | None | None | N/A | None | None | CA, CT |
Toilets |
EPACT 1992 | 1992 | 1994 | Congress | None | None | CA, GA, TX |
| Water Heaters | NAECA 1987 | 2010 | 2015 | DOE | 2016 | 2021 | |
| Wine Chillers | NAECA 1987 | None | None | DOE | 2016 | 2019 | CA |
= Water Savings Standards
= Missed DOE Deadline
Commercial/Industrial
| Product Covered | Initial Legislation | Last Standard Issued | Effective Date | Issued By | Updated DOE Standard Expected | Potential Effective Date | States With Standard |
|---|---|---|---|---|---|---|---|
| Automatic Commercial Ice Makers | EPACT 2005 | 2005 | 2010 | Congress | 2013 | 2016 | |
| Boilers, Commercial | EPACT 1992 | 2009 | 2012 | DOE | 2016 | 2019 | |
Clothes Washers, Commercial |
EPACT 2005 | 2010 | 2013 | DOE | 2015 | 2018 | |
| Commercial 3-Phase Central AC | EPACT 1992 | 2007 | 2008 | Congress | 2015 | 2018 | |
| Commercial CAC and HP (Air-Cooled) | EPACT 1992 | 2005 | 2010 | Congress | 2014 | 2017 | |
| Commercial CAC and HPs (Water- and Evaporatively-Cooled) | EPACT 1992 | 2012 | 2013 | DOE | 2018 | 2021 | |
Commercial Refrigeration Equipment |
EPACT 2005 | 2009 | 2012 | DOE | 2014 | 2017 | |
| Commercial Water Heaters | EPACT 1992 | 2001 | 2003 | DOE | 2014 | 2017 | |
| Distribution Transformers: Liquid-Immersed | EPACT 1992 | 2013 | 2016 | DOE | 2019 | 2022 | |
| Distribution Transformers: Low-Voltage Dry-Type | EPACT 2005 | 2013 | 2016 | DOE | 2019 | 2022 | WA, NJ, CA, MA, CT, MD, RI, AZ |
| Distribution Transformers: Medium-Voltage Dry-Type | EPACT 1992 | 2013 | 2016 | DOE | 2019 | 2022 | VT, MA |
Electric Motors |
EPACT 1992 | 2007 | 2010 | Congress | 2014 | 2017 | |
| Fans, Blowers, and Fume Hoods | EPACT 1992 | None | None | N/A | 2016 | 2019 | |
| Furnaces, Commercial Warm Air | EPACT 1992 | 2001 | 2003 | DOE | 2014 | 2017 | |
| Hot Food Holding Cabinets | None | CA, NH, DC, OR, WA, CT, RI, MD | |||||
| Packaged Terminal AC and HP | EPACT 1992 | 2008 | 2010 | DOE | 2015 | 2018 | |
Pre-Rinse Spray Valves |
EPACT 2005 | 2005 | 2006 | Congress | None | None | |
| Pumps, Commercial and Industrial | EPACT 1992 | None | None | N/A | 2016 | 2019 | |
| Small Electric Motors | EPACT 1992 | 2010 | 2015 | DOE | 2016 | 2021 | |
| Unit Heaters | EPACT 2005 | 2005 | 2008 | Congress | None | None | |
Urinals |
EPACT 1992 | 1992 | 1994 | Congress | None | None | CA, TX, GA |
| Vending Machines | EPACT 2005 | 2009 | 2012 | DOE | 2016 | 2019 | |
Walk-In Coolers and Freezers |
EISA 2007 | 2007 | 2009 | Congress | 2013 | 2016 | |
| Water Dispensers | None | CA, NH, DC, MD, OR, WA, RI, CT |
= Water Savings Standards
= Missed DOE Deadline
Lighting
| Product Covered | Initial Legislation | Last Standard Issued | Effective Date | Issued By | Updated DOE Standard Expected | Potential Effective Date | States With Standard |
|---|---|---|---|---|---|---|---|
| Candelabra & Intermediate Base Incandescent Lamps | None | 2007 | 2012 | Congress | 2015 | 2018 | |
| Ceiling Fans and Ceiling Fan Light Kits | EPACT 2005 | 2005 | 2007 | Congress | 2015 | 2018 | |
| Compact Fluorescent Lamps | EPACT 2005 | 2005 | 2006 | Congress | 2017 | 2020 | |
| Fluorescent Lamp Ballasts | NAECA 1988 1988 | 2011 | 2014 | DOE | 2018 | 2021 | |
| General Service Fluorescent Lamps | EPACT 1992 | 2009 | 2012 | DOE | 2014 | 2017 | |
| General Service Lamps: Incandescents plus CFLs, GSLED, GSOLED | None | 2007 | 2012 | Congress | 2017 | 2020 | NV, CA |
| HID Lamps | EPACT 1992 | None | None | N/A | 2014 | 2017 | |
| Illuminated Exit Signs | EPACT 2005 | 2005 | 2006 | Congress | None | None | |
| Incandescent Reflector Lamps | EPACT 1992 | 2009 | 2012 | DOE | 2014 | 2017 | |
| Incandescent Reflector Lamps (includes certain BR and Other Exempted IRLs) | EPACT 1992 | None | None | N/A | 2014 | 2017 | |
| Luminaires | EPACT 1992 | None | None | N/A | None | None | CA |
| Mercury Vapor Lamp Ballasts | EPACT 2005 | 2005 | 2008 | Congress | None | None | |
Metal Halide Lamp Fixtures |
EISA 2007 | 2007 | 2009 | Congress | 2014 | 2017 | CA |
| Outdoor Light Fixtures | None | N/A | |||||
| Torchiere Lighting Fixtures | EPACT 2005 | 2005 | 2006 | Congress | None | None | |
| Traffic Signals | EPACT 2005 | 2005 | 2006 | Congress | None | None |


